Mission Statement

Research, develop, and implement a comprehensive approach using technology to enhance existing programs for optimizing the physical development of players throughout the organization.

Meet the Expert

Jeff Mangold Founder of Performance Team Pro,
Jeff Mangold

Full 40 Man Roster

Infielders Grip Test Conditioning
Name Height Weight (lbs) % Body Fat Left Right Vertical Final HR 1min. Recovery BPM Change Agility 10yd Dash Push Ups
Aronne, Alex 5’10” 195 14.5 135 135 29 150 125 25 4.21 1.72 39
2015-07-13 5’10” 193 14 135 145 29 155 125 30 4.3 1.74 39
2015-02-13 5’10” 198 15 140 145 28 160 135 25 4.29 1.75 37
2014-10-29 5’10” 192 14 130 135 26.5 165 135 30 4.32 1.77/td>

35
2014-07-13 5’10” 200 16 125 125 26 178 145 33 4.3 1.8 35
2014-02-16 5’10” 202 17 125 135 25 174 144 30 4.4 1.81 34
Cordado, Luis 5’10’ 182 8 165 160 32 165 140 25 4.72 1.68 42
2015-07-13 5’10” 183 8 165 165 33 168 140 28 4.69 1.69 40
2015-02-12 5’10” 185 8 170 170 33 160 135 35 4.65 1.72 39
2014-10-29 5’10” 184 9 155 155 31 163 143 20 4.77 1.73 39
2014-07-13 5’10” 186 10 150 150 31 170 140 30 4.86 1.77 35
2014-02-13 5’10” 185 10 150 145 32 166 140 26 4.97 1.8 33
Henderson, Jack 5’10” 192 8 155 150 33 150 121 29 4.22 1.73 38
2015-07-13 5’10” 190 8 155 155 32.5 156 130 26 4.37 1.75 37
2015-02-13 5’10” 195 9 160 160 34 145 125 20 4.21 1.75 35
2014-10-29 5’10” 189 10 145 145 31 156 129 27 4.43 1.79 33
2014-07-13 5’10” 191 10 140 140 30 162 140 22 4.56 1.81 32
2014-02-13 5’10” 197 11 140 135 29.5 167 140 27 4.59 1.83 32
Lopez, Jaime 5’9″ 170 9 130 135 26 154 130 24 4.21 1.74 39
2015-07-13 5’9″ 166 10 130 135 26.5 150 125 25 4.28 1.74 40
2015-02-12 5’9″ 165 10 125 130 26 148 124 24 4.23 1.76 38
2014-10-29 5’9″ 168 11 125 135 24.5 150 125 25 4.34 1.79 35
2014-07-13 5’9″ 167 10 125 125 24 155 130 25 4.49 1.78 36
2014-02-16 5’9″ 164 10 120 120 23 160 130 30 4.42 1.8 34
Sanchez, Victor 5’9″ 167 8.5 150 150 36 165 135 30 4.63 1.69 41
2015-07-13 5’9″ 168 8.5 150 145 35.5 170 142 28 4.68 1.7 41
2015-02-12 5’9″ 170 9 145 145 36 162 130 32 4.75 1.72 39
2014-10-29 5’9″ 172 9.5 135 135 34 180 155 25 4.79 1.75 37
2014-07-13 5’9″ 172 9 130 130 32 185 165 20 4.84 1.79 37
2014-02-12 5’9″ 173 9 130 135 32 187 165 22 4.92 1.81 36
Sayers, Curt 6’1″ 187 6.6 140 130 32.5 195 167 28 4.62 1.72 38
2015-07-13 6’1″ 188 6.9 145 135 33 190 165 25 4.69 1.72 38
2015-02-12 6’1″ 190 6.8 150 145 34 192 165 27 4.61 1.75 36
2014-10-29 6’1″ 192 8.2 135 135 32 184 158 26 4.68 1.77 35
Sloan, Jerry 5’10” 210 13.6 145 145 22.5 163 133 30 4.97 1.71 39
2015-07-13 5’10” 211 13.6 145 145 22 170 140 30 5.11 1.72 39
2015-02-12 5’10” 214 14.2 135 140 22 173 140 33 5.19 1.74 37
2014-10-29 5’10” 218 15.5 130 130 21 182 155 27 5.21 1.75 37
2014-07-13 5’10” 218 15 130 135 21 184 162 22 5.43 1.78 35
2014-02-12 5’10” 220 17 125 125 21 185 160 25 5.49 1.79 33
Average 5’10” 186 9.7 146 144 30 163 136 27 4.51 1.71 39

Catchers Grip Test Conditioning
Name Height Weight (lbs) % Body Fat Left Right Vertical Final HR 1min. Recovery BPM Change Agility 10yd Dash Push Ups
Christian, Jake 5’11” 207 14.8 155 160 29 182 150 32 5.31 1.75 41
2015-07-13 5’11” 210 14.9 150 160 29 177 152 25 5.36 1.75 40
2015-02-12 5’11” 210 15.2 150 160 30 170 145 25 5.33 1.77 38
2014-10-29 5’11” 215 17 140 140 27 188 155 33 5.46 1.8 37
2014-07-13 5’11” 216 17 140 135 26.5 185 153 32 5.47 1.83 35
Costa, Juan 5’11’ 215 14 170 175 25 180 155 25 4.67 1.77 38
2015-07-15 5’11” 213 14 175 175 26 175 145 30 4.63 1.8 36
2015-02-13 5’11” 219 16 170 165 24 178 148 30 4.66 1.81 36
2014-10-29 5’11” 218 16.5 155 150 23 170 148 22 4.61 1.83 34
2014-07-13 5’11” 224 17.5 145 145 22 185 165 20 4.68 1.85 32
2014-02-16 5’11” 228 18 140 140 22 183 163 20 4.69 1.86 31
Flowers, Chris 6’2″ 231 14.6 140 140 25 183 165 18 5.12 1.74 39
2015-07-13 6’2″ 233 14.8 135 140 25 181 155 26 5.17 1.74 40
2015-02-12 6’2″ 236 15.2 135 140 24 188 162 26 5.33 1.76 38
2014-10-29 6’2″ 239 16.8 135 140 23 190 163 27 5.45 1.79 35
2014-07-13 6’2″ 237 16.9 130 135 23 185 160 25 5.39 1.82 33
Murphy, Mike 6’2″ 228 15 185 185 26 184 160 24 4.89 1.8 38
2015-07-13 6’2″ 225 15 185 175 26 181 155 26 4.92 1.82 35
2015-02-12 6’2″ 231 16 185 180 26.5 182 160 22 4.88 1.82 34
2014-10-29 6’2″ 228 16 180 175 25.5 185 162 25 4.89 1.85 32
2014-07-13 6’2″ 223 15 175 170 24.5 176 150 26 4.82 1.87 30
2014-02-16 6’2″ 227 16 170 165 23.5 183 158 25 4.96 1.88 30
Average 6′ 220 14.6 162 165 26 182 157 25 5 1.77 39

Pitchers Grip Test Conditioning
Name Height Weight (lbs) % Body Fat Left Right Vertical Final HR 1min. Recovery BPM Change Agility 10yd Dash Push Ups
Beemer, T.J. 6’7″ 183 7.6 130 130 25.5 183 156 27 4.97 1.72 40
2015-07-13 6’7″ 185 7.7 130 130 25 180 150 30 4.91 1.73 40
2015-02-12 6’7″ 186 7.5 120 125 24.5 178 148 30 4.95 1.75 38
2014-10-29 6’7″ 188 7.4 115 125 24 189 155 34 5.05 1.78 37
2014-07-13 6’7″ 192 7 115 125 23 190 160 30 5.12 1.8 35
2014-02-12 6’7″ 193 6.5 110 125 23 193 162 31 5.1 1.85 34
Bergman, Don 6’5′ 223 19.5 140 150 21.5 178 164 14 5.35 1.75 38
2015-07-13 6’5″ 226 20 135 140 21 175 160 15 5.38 1.75 38
2015-02-12 6’5″ 229 21 125 135 21 186 162 24 5.35 1.79 35
Brooks, Frank 6’1″ 218 11.3 160 150 26 181 133 48 5 1.73 41
2015-07-13 6’1″ 220 11.5 160 155 26 178 140 38 4.97 1.72 40
Brown, Colter 6’6″ 283 26.7 120 120 24 198 170 28 5.87 1.75 37
2015-07-13 6’6″ 287 26.6 120 125 23.5 200 170 30 5.81 1.77 36
2015-02-12 6’6″ 285 26.5 115 115 23.5 198 168 30 5.79 1.8 34
Davis, Ben 6’5″ 245 17 135 135 24 198 178 20 4.73 1.78 38
2015-07-15 6’5″ 247 18 135 145 23 186 160 26 4.75 1.8 35
2015-02-13 6’5″ 249 18.5 135 145 22 190 165 25 4.73 1.82 35
2014-10-29 6’5″ 250 18.5 130 140 22 185 163 22 4.85 1.85 34
2014-07-13 6’5″ 248 18 130 145 21 189 162 27 4.95 1.85 35
2014-02-16 6’5″ 252 19 125 125 21 185 160 25 4.92 1.87 33
Fredson, Len 6’5″ 236 18 150 155 22 192 160 32 5.65 1.69 39
2015-07-13 6’5″ 237 18 145 150 22 198 170 28 0 1.71 39
2015-02-12 6’5″ 240 19 145 145 21 198 172 26 0 1.75 36
Gonzales, Jose 5’9″ 176 12 135 140 23 150 125 25 4.55 1.79 34
2015-07-13 5’9″ 177 12 135 135 23 153 134 21 4.57 1.8 34
2015-02-13 5’9″ 179 12.5 125 125 22.5 160 140 20 4.67 1.82 35
2014-10-29 5’9″ 178 12.5 115 125 21 158 130 28 4.81 1.85 32
2014-07-13 5’9″ 177 12 120 120 21 155 125 30 4.79 1.87/td>

32
2014-02-16 5’9″ 175 13 120 115 20.5 174 150 24 4.77 1.88 31
Jensen, Jesse 6’7″ 234 16.5 160 155 24 190 165 25 4.68 1.7 38
2015-07-13 6’7″ 232 16.5 155 155 25 192 164 28 4.7 1.74 38
2015-02-13 6’7″ 238 17.5 150 150 23.5 198 165 33 4.74 1.75 35
2014-10-29 6’7″ 229 16 150 150 23 200 174 26 4.81 1.8 33
2014-07-13 6’7″ 234 17 145 145 23 198 166 28 4.83 1.81 33
2014-02-16 6’7″ 240 18 140 140 22.5 196 175 21 4.86 1.82
Mendenhall, Ramiro 6’2″ 199 16.5 100 130 25 183 150 33 4.71 1.74 40
2015-07-13 6’2″ 201 16.5 100 125 25.5 189 160 29 4.79 1.75 40
2015-02-12 6’2″ 203 17 100 120 25 192 160 32 4.82 1.78 38
2014-10-29 6’2″ 194 16 95 120 24 195 165 30 4.87 1.8 35
2014-07-13 6’2″ 196 16 95 115 24 190 155 35 4.89 1.8 35
2014-02-12 6’2″ 195 17 95 120 23 192 163 29 4.9 1.82 33
Mussier, Mike 6’2″ 186 14 105 135 25.5 168 122 46 4.78 1.75 38
2015-07-13 6’2″ 185 14 105 135 25 165 125 40 4.68 1.76 38
2015-02-12 6’2″ 188 14.5 100 135 26 162 125 37 4.74 1.8 35
2014-10-29 6’2″ 184 14 100 130 25 172 135 37 4.85 1.81 35
2014-07-13 6’2″ 182 14 95 125 24 177 136 39 4.88 1.83 33
2014-02-12 6’2″ 186 14.5 90 120 24 165 135 30 4.94 1.86 32
Average 6’4″ 219 15.9 134 140 24 182 152 30 5.02 1.74 38

Outfielders Grip Test Conditioning
Name Height Weight (lbs) % Body Fat Left Right Vertical Final HR 1min. Recovery BPM Change Agility 10yd Dash Push Ups
Andrews, John 6’1″ 217 12.5 160 165 31 168 138 30 4.17 1.7 41
2015-07-15 6’1″ 220 13 155 160 30 162 140 22 4.15 1.76 37
2015-02-13 6’1″ 222 13 150 160 29 174 144 30 4.15 1.82 33
2014-10-29 6’1″ 224 16 150 155 28 180 155 25 4.18 1.83 37
2014-07-15 6’1″ 225 16.5 140 150 26 178 150 28 4.23 1.8 35
2014-02-15 6’1″ 227 17 140 145 26 180 150 30 4.27 1.81 39
2013-10-30 6’1″ 226 17 140 145 25.5 184 160 24 4.33 1.79 38
2013-07-13 6’1″ 228 17 135 145 25 182 150 32 4.29 1.84 35
2014-02-16 6’1″ 228 17.5 135 145 25 190 155 35 4.34 1.86 33
Brown, Chris 6’2′ 224 15 165 160 32 168 140 28 4.17 1.72 39
2015-07-15 6’2″ 223 15 160 155 33 165 139 26 4.22 1.75 41
2015-02-13 6’2″ 228 16 160 160 31 160 138 22 4.35 1.79 37
2014-10-29 6’2″ 230 16 155 155 30 165 133 22 4.3 1.8 37
2014-07-13 6’2″ 230 17 155 155 29 174 149 25 4.32 1.8 35
2014-02-16 6’2″ 232 17 140 145 29 184 162 22 4.38 1.83 33
Fisher, Marc 6’1″ 185 9 155 160 33 165 135 30 4.1 1.69 40
2015-07-13 6’1″ 184 9 150 150 34 170 141 29 4.18 1.7 38
2015-02-13 6’1″ 181 11 145 155 32 176 146 30 4.23 1.74 39
2014-10-29 6’1″ 178 9 140 140 30 172 143 29 4.45 1.75 36
2014-07-13 6’1″ 174 8 135 135 29 185 160 25 4.44 1.8 37
2014-02-16 6’1″ 173 12 135 145 28 188 165 23 4.49 1.79 38
Fleming, Eric 6’4″ 223 11 180 180 27 184 160 24 4.37 1.74 41
2015-07-13 6’4″ 225 11 185 180 26.5 180 156 24 4.39 1.77 39
2015-02-12 6’4″ 228 12.5 175 175 26 170 155 25 4.47 1.77 38
2014-10-29 6’4″ 227 12.5 165 160 25 186 160 26 4.59 1.81 36
2014-07-13 6’4″ 229 13 165 160 25 183 163 20 4.62 1.81 35
2014-02-16 6’4″ 232 15 160 160 24.5 190 165 25 4.66 1.8 36
Green, Bernie 6’5″ 234 17 185 185 29 190 165 30 4.37 1.68 43
2015-07-13 6’5″ 232 17 185 175 30 182 155 27 4.39 1.7 41
2015-02-13 6’5″ 239 18.5 175 170 28 200 175 25 4.42 1.71 39
2014-10-29 6’5″ 233 16.5 170 165 27 190 162 28 4.48 1.74 38
2014-07-13 6’5″ 235 17 170 170 26.5 195 168 27 4.45 1.75 38
2014-02-16 6’5″ 240 18 165 165 25.5 198 165 33 4.57 1.77 36
Jackson, Sean 6’1″ 205 12 160 160 36 160 124 36 4.22 1.71 39
2015-07-13 6’1″ 207 12 160 155 35.5 164 129 35 4.28 1.72 39
2015-02-12 6’1″ 210 13.5 155 160 37 158 120 38 4.19 1.75 37
2014-10-29 6’1″ 203 12 165 165 35.5 165 130 35 4.22 1.77 36
2014-07-13 6’1″ 208 12.5 160 155 35 164 130 34 4.26 1.77 35
2014-02-16 6’1″ 211 13 150 145 33 184 160 24 4.46 1.79 34
Morris, Mike 6’1″ 210 12.5 160 165 31 165 130 35 4.98 1.73 40
2015-07-13 6’1″ 212 13 160 170 30 168 132 36 5.04 1.73 39
2015-02-12 6’1″ 213 13 165 170 32 162 132 30 5.02 1.75 38
2014-10-29 6’1″ 215 15 155 160 30 176 140 36 5.13 1.76 36
2014-07-13 6’1″ 216 15 150 150 29 184 155 29 5.23 1.78 36
2014-02-12 6’1″ 216 15 145 145 29 185 155 30 5.32 1.79 35
Average 6’2″ 214 12.7 166 168 31 171 142 30 4.34 40 1.71