Full 40 Man Roster
| Infielders | Grip Test | Conditioning | |||||||||||
| Name | Height | Weight (lbs) | % Body Fat | Left | Right | Vertical | Final HR | 1min. Recovery | BPM Change | Agility | 10yd Dash | Push Ups | |
| Aronne, Alex | 5’10” | 195 | 14.5 | 135 | 135 | 29 | 150 | 125 | 25 | 4.21 | 1.72 | 39 | |
| 2015-07-13 | 5’10” | 193 | 14 | 135 | 145 | 29 | 155 | 125 | 30 | 4.3 | 1.74 | 39 | |
| 2015-02-13 | 5’10” | 198 | 15 | 140 | 145 | 28 | 160 | 135 | 25 | 4.29 | 1.75 | 37 | |
| 2014-10-29 | 5’10” | 192 | 14 | 130 | 135 | 26.5 | 165 | 135 | 30 | 4.32 | 1.77/td> | 35 | |
| 2014-07-13 | 5’10” | 200 | 16 | 125 | 125 | 26 | 178 | 145 | 33 | 4.3 | 1.8 | 35 | |
| 2014-02-16 | 5’10” | 202 | 17 | 125 | 135 | 25 | 174 | 144 | 30 | 4.4 | 1.81 | 34 | |
| Cordado, Luis | 5’10’ | 182 | 8 | 165 | 160 | 32 | 165 | 140 | 25 | 4.72 | 1.68 | 42 | |
| 2015-07-13 | 5’10” | 183 | 8 | 165 | 165 | 33 | 168 | 140 | 28 | 4.69 | 1.69 | 40 | |
| 2015-02-12 | 5’10” | 185 | 8 | 170 | 170 | 33 | 160 | 135 | 35 | 4.65 | 1.72 | 39 | |
| 2014-10-29 | 5’10” | 184 | 9 | 155 | 155 | 31 | 163 | 143 | 20 | 4.77 | 1.73 | 39 | |
| 2014-07-13 | 5’10” | 186 | 10 | 150 | 150 | 31 | 170 | 140 | 30 | 4.86 | 1.77 | 35 | |
| 2014-02-13 | 5’10” | 185 | 10 | 150 | 145 | 32 | 166 | 140 | 26 | 4.97 | 1.8 | 33 | |
| Henderson, Jack | 5’10” | 192 | 8 | 155 | 150 | 33 | 150 | 121 | 29 | 4.22 | 1.73 | 38 | |
| 2015-07-13 | 5’10” | 190 | 8 | 155 | 155 | 32.5 | 156 | 130 | 26 | 4.37 | 1.75 | 37 | |
| 2015-02-13 | 5’10” | 195 | 9 | 160 | 160 | 34 | 145 | 125 | 20 | 4.21 | 1.75 | 35 | |
| 2014-10-29 | 5’10” | 189 | 10 | 145 | 145 | 31 | 156 | 129 | 27 | 4.43 | 1.79 | 33 | |
| 2014-07-13 | 5’10” | 191 | 10 | 140 | 140 | 30 | 162 | 140 | 22 | 4.56 | 1.81 | 32 | |
| 2014-02-13 | 5’10” | 197 | 11 | 140 | 135 | 29.5 | 167 | 140 | 27 | 4.59 | 1.83 | 32 | |
| Lopez, Jaime | 5’9″ | 170 | 9 | 130 | 135 | 26 | 154 | 130 | 24 | 4.21 | 1.74 | 39 | |
| 2015-07-13 | 5’9″ | 166 | 10 | 130 | 135 | 26.5 | 150 | 125 | 25 | 4.28 | 1.74 | 40 | |
| 2015-02-12 | 5’9″ | 165 | 10 | 125 | 130 | 26 | 148 | 124 | 24 | 4.23 | 1.76 | 38 | |
| 2014-10-29 | 5’9″ | 168 | 11 | 125 | 135 | 24.5 | 150 | 125 | 25 | 4.34 | 1.79 | 35 | |
| 2014-07-13 | 5’9″ | 167 | 10 | 125 | 125 | 24 | 155 | 130 | 25 | 4.49 | 1.78 | 36 | |
| 2014-02-16 | 5’9″ | 164 | 10 | 120 | 120 | 23 | 160 | 130 | 30 | 4.42 | 1.8 | 34 | |
| Sanchez, Victor | 5’9″ | 167 | 8.5 | 150 | 150 | 36 | 165 | 135 | 30 | 4.63 | 1.69 | 41 | |
| 2015-07-13 | 5’9″ | 168 | 8.5 | 150 | 145 | 35.5 | 170 | 142 | 28 | 4.68 | 1.7 | 41 | |
| 2015-02-12 | 5’9″ | 170 | 9 | 145 | 145 | 36 | 162 | 130 | 32 | 4.75 | 1.72 | 39 | |
| 2014-10-29 | 5’9″ | 172 | 9.5 | 135 | 135 | 34 | 180 | 155 | 25 | 4.79 | 1.75 | 37 | |
| 2014-07-13 | 5’9″ | 172 | 9 | 130 | 130 | 32 | 185 | 165 | 20 | 4.84 | 1.79 | 37 | |
| 2014-02-12 | 5’9″ | 173 | 9 | 130 | 135 | 32 | 187 | 165 | 22 | 4.92 | 1.81 | 36 | |
| Sayers, Curt | 6’1″ | 187 | 6.6 | 140 | 130 | 32.5 | 195 | 167 | 28 | 4.62 | 1.72 | 38 | |
| 2015-07-13 | 6’1″ | 188 | 6.9 | 145 | 135 | 33 | 190 | 165 | 25 | 4.69 | 1.72 | 38 | |
| 2015-02-12 | 6’1″ | 190 | 6.8 | 150 | 145 | 34 | 192 | 165 | 27 | 4.61 | 1.75 | 36 | |
| 2014-10-29 | 6’1″ | 192 | 8.2 | 135 | 135 | 32 | 184 | 158 | 26 | 4.68 | 1.77 | 35 | |
| Sloan, Jerry | 5’10” | 210 | 13.6 | 145 | 145 | 22.5 | 163 | 133 | 30 | 4.97 | 1.71 | 39 | |
| 2015-07-13 | 5’10” | 211 | 13.6 | 145 | 145 | 22 | 170 | 140 | 30 | 5.11 | 1.72 | 39 | |
| 2015-02-12 | 5’10” | 214 | 14.2 | 135 | 140 | 22 | 173 | 140 | 33 | 5.19 | 1.74 | 37 | |
| 2014-10-29 | 5’10” | 218 | 15.5 | 130 | 130 | 21 | 182 | 155 | 27 | 5.21 | 1.75 | 37 | |
| 2014-07-13 | 5’10” | 218 | 15 | 130 | 135 | 21 | 184 | 162 | 22 | 5.43 | 1.78 | 35 | |
| 2014-02-12 | 5’10” | 220 | 17 | 125 | 125 | 21 | 185 | 160 | 25 | 5.49 | 1.79 | 33 | |
| Average | 5’10” | 186 | 9.7 | 146 | 144 | 30 | 163 | 136 | 27 | 4.51 | 1.71 | 39 | |

Founder of Performance Team Pro,