Daily Injury Report
August
- Legend:
- Out
- Questionable
- Limited
| Infielders | |||||||||||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aronne, Alex | |||||||||||||||||||||||||||||||
| Cordado, Luis | |||||||||||||||||||||||||||||||
| Henderson, Jack | |||||||||||||||||||||||||||||||
| Lopez, Jaime | |||||||||||||||||||||||||||||||
| Sanchez, Victor | |||||||||||||||||||||||||||||||
| Sayers, Curt | |||||||||||||||||||||||||||||||
| Sloan, Jerry | |||||||||||||||||||||||||||||||
| Outfielders | |||||||||||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Andrews, John | |||||||||||||||||||||||||||||||
| Brown, Chris | |||||||||||||||||||||||||||||||
| Fisher, Mark | |||||||||||||||||||||||||||||||
| Fleming, Eric | |||||||||||||||||||||||||||||||
| Green, Bernie | |||||||||||||||||||||||||||||||
| Jackson, Sean | |||||||||||||||||||||||||||||||
| Morris, Mike | |||||||||||||||||||||||||||||||
| Pitchers | |||||||||||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Beemer, T.J. | |||||||||||||||||||||||||||||||
| Bergman, Don | |||||||||||||||||||||||||||||||
| Brooks, Frank | |||||||||||||||||||||||||||||||
| Brown, Colter | |||||||||||||||||||||||||||||||
| Davis, Ben | |||||||||||||||||||||||||||||||
| Fredson, Len | |||||||||||||||||||||||||||||||
| Gonzales, Jose | |||||||||||||||||||||||||||||||
| Jensen, Jesse | |||||||||||||||||||||||||||||||
| Mendenhall, Ramiro | |||||||||||||||||||||||||||||||
| Mussier, Mike | |||||||||||||||||||||||||||||||
| Catchers | |||||||||||||||||||||||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Christian, Jake | |||||||||||||||||||||||||||||||
| Costa, Juan | |||||||||||||||||||||||||||||||
| Flowers, Chris | |||||||||||||||||||||||||||||||
| Murphy, Mike | |||||||||||||||||||||||||||||||

Founder of Performance Team Pro,