Players
Team Roster
| CATCHERS | ||||||
| Number | Name | Height (in) | Weight (lbs) | % Body Fat | Num | Injured? |
| 21 | Christian, Jake | 71 | 207 | 14.58 | 12 | N |
| 12 | Costa, Juan | 71 | 215 | 14 | 23 | N |
| 3 | Flowers, Chris | 74 | 231 | 14.6 | 3 | N |
| 35 | Murphy, Mike | 74 | 228 | 15 | 32 | N |
| PITCHERS | ||||||
| Number | Name | Height (in) | Weight (lbs) | % Body Fat | Num | Injured? |
| 8 | Beemer, T.J. | 79 | 193 | 7.6 | 9 | N |
| 9 | Bergman, Don | 77 | 223 | 19.5 | 2 | Y |
| 20 | Brooks, Frank | 73 | 218 | 11.3 | 10 | N |
| 10 | Brown, Colter | 78 | 283 | 26.7 | 5 | N |
| 26 | Davis, Ben | 77 | 245 | 17 | 8 | N |
| 6 | Fredson, Len | 77 | 236 | 18 | 4 | N |
| 16 | Gonzales, Jose | 69 | 176 | 12 | 11 | Y |
| 36 | Jensen, Jesse | 79 | 234 | 16.5 | 43 | N |

Founder of Performance Team Pro,