Mission Statement

Research, develop, and implement a comprehensive approach using technology to enhance existing programs for optimizing the physical development of players throughout the organization.

Meet the Expert

Jeff Mangold Founder of Performance Team Pro,
Jeff Mangold

Pitchers

View Full Roster

Pitchers Grip Test Conditioning
Name Height Weight (lbs) % Body Fat Left Right Vertical Final HR 1min. Recovery BPM Change Agility 10yd Dash Push Ups
Beemer, T.J. 6’7″ 183 7.6 130 130 25.5 183 156 27 4.97 1.72 40
2015-07-13 6’7″ 185 7.7 130 130 25 180 150 30 4.91 1.73 40
2015-02-12 6’7″ 186 7.5 120 125 24.5 178 148 30 4.95 1.75 38
2014-10-29 6’7″ 188 7.4 115 125 24 189 155 34 5.05 1.78 37
2014-07-13 6’7″ 192 7 115 125 23 190 160 30 5.12 1.8 35
2014-02-12 6’7″ 193 6.5 110 125 23 193 162 31 5.1 1.85 34
Bergman, Don 6’5′ 223 19.5 140 150 21.5 178 164 14 5.35 1.75 38
2015-07-13 6’5″ 226 20 135 140 21 175 160 15 5.38 1.75 38
2015-02-12 6’5″ 229 21 125 135 21 186 162 24 5.35 1.79 35
Brooks, Frank 6’1″ 218 11.3 160 150 26 181 133 48 5 1.73 41
2015-07-13 6’1″ 220 11.5 160 155 26 178 140 38 4.97 1.72 40
Brown, Colter 6’6″ 283 26.7 120 120 24 198 170 28 5.87 1.75 37
2015-07-13 6’6″ 287 26.6 120 125 23.5 200 170 30 5.81 1.77 36
2015-02-12 6’6″ 285 26.5 115 115 23.5 198 168 30 5.79 1.8 34
Davis, Ben 6’5″ 245 17 135 135 24 198 178 20 4.73 1.78 38
2015-07-15 6’5″ 247 18 135 145 23 186 160 26 4.75 1.8 35
2015-02-13 6’5″ 249 18.5 135 145 22 190 165 25 4.73 1.82 35
2014-10-29 6’5″ 250 18.5 130 140 22 185 163 22 4.85 1.85 34
2014-07-13 6’5″ 248 18 130 145 21 189 162 27 4.95 1.85 35
2014-02-16 6’5″ 252 19 125 125 21 185 160 25 4.92 1.87 33
Fredson, Len 6’5″ 236 18 150 155 22 192 160 32 5.65 1.69 39
2015-07-13 6’5″ 237 18 145 150 22 198 170 28 0 1.71 39
2015-02-12 6’5″ 240 19 145 145 21 198 172 26 0 1.75 36
Gonzales, Jose 5’9″ 176 12 135 140 23 150 125 25 4.55 1.79 34
2015-07-13 5’9″ 177 12 135 135 23 153 134 21 4.57 1.8 34
2015-02-13 5’9″ 179 12.5 125 125 22.5 160 140 20 4.67 1.82 35
2014-10-29 5’9″ 178 12.5 115 125 21 158 130 28 4.81 1.85 32
2014-07-13 5’9″ 177 12 120 120 21 155 125 30 4.79 1.87/td>

32
2014-02-16 5’9″ 175 13 120 115 20.5 174 150 24 4.77 1.88 31
Jensen, Jesse 6’7″ 234 16.5 160 155 24 190 165 25 4.68 1.7 38
2015-07-13 6’7″ 232 16.5 155 155 25 192 164 28 4.7 1.74 38
2015-02-13 6’7″ 238 17.5 150 150 23.5 198 165 33 4.74 1.75 35
2014-10-29 6’7″ 229 16 150 150 23 200 174 26 4.81 1.8 33
2014-07-13 6’7″ 234 17 145 145 23 198 166 28 4.83 1.81 33
2014-02-16 6’7″ 240 18 140 140 22.5 196 175 21 4.86 1.82
Mendenhall, Ramiro 6’2″ 199 16.5 100 130 25 183 150 33 4.71 1.74 40
2015-07-13 6’2″ 201 16.5 100 125 25.5 189 160 29 4.79 1.75 40
2015-02-12 6’2″ 203 17 100 120 25 192 160 32 4.82 1.78 38
2014-10-29 6’2″ 194 16 95 120 24 195 165 30 4.87 1.8 35
2014-07-13 6’2″ 196 16 95 115 24 190 155 35 4.89 1.8 35
2014-02-12 6’2″ 195 17 95 120 23 192 163 29 4.9 1.82 33
Mussier, Mike 6’2″ 186 14 105 135 25.5 168 122 46 4.78 1.75 38
2015-07-13 6’2″ 185 14 105 135 25 165 125 40 4.68 1.76 38
2015-02-12 6’2″ 188 14.5 100 135 26 162 125 37 4.74 1.8 35
2014-10-29 6’2″ 184 14 100 130 25 172 135 37 4.85 1.81 35
2014-07-13 6’2″ 182 14 95 125 24 177 136 39 4.88 1.83 33
2014-02-12 6’2″ 186 14.5 90 120 24 165 135 30 4.94 1.86 32
Average 6’4″ 219 15.9 134 140 24 182 152 30 5.02 1.74 38