Top Five
| Vertical Jump | Agility | 10yd Dash | Grip Strength | Push Ups | |||||
| Simmons, Curt | 37.0″ | Jimson, Fred | 4.19 | Aronne, Alex | 1.56 | Buford, Don | 205 | Donavan, Brett | 45 |
| McBride, Bake | 36.5″ | Groat, Dick | 4.23 | Bannister, Ed | 1.57 | Johnson, Alex | 195 | Cruz, Adolpho | 44 |
| Lemon, Jack | 36.25″ | Gibson, Ed | 4.29 | Sanchez, Olivo | 1.60 | Ward, Jason | 190 | Brumley, Lou | 43 |
| White, Alec | 35.5″ | Bronson, Dom | 4.31 | Sullivan, Skip | 1.61 | Jaster, Larry | 187 | Dunlop, Eric | 41 |
| Franco, Doug | 35.25″ | Charlson, Don | 4.35 | Holdenried, Rob | 1.62 | Seymour, Tim | 179 | Fletcher, Jeff | 39 |
| Average | 36.1″ | 4.27 | 1.59 | 191 | 42 | ||||

Founder of Performance Team Pro,